All bank holidays are accurate at the time of publishing but are subject to change depending on what country you live in. Please make sure you check any dates with your own countries bank holidays before booking any holidays. * When the usual date of a bank or public holiday falls on a Saturday or Sunday, a ‘substitute day’ is given, normally the following Monday.

When is the next Bank Holiday or Special Occasion in the UK 2026?
The holidays include those for England, Northern Ireland Scotland and Wales. All bank holiday dates are accurate at the time of publishing. Please make sure you check any dates with your own countries Bank holidays before booking any holidays or arrangements.
2026 Bank Holidays and Special Occasions in the UK
Holiday/Occasion/Countries
| Date | Day | Bank Holiday/Occasion | Country |
| January | |||
| 1 Jan 2026 | Thursday | New Year’s Day | National |
| February | |||
| 14 Feb 2026 | Saturday | Valentine’s Day | Special Occasion |
| March | |||
| 15 March 2026 | Sunday | Mothering Sunday | Special Occasion |
| 17 Mar 2026 | Tuesday | St Patrick’s Day | Northern Ireland |
| April | |||
| 3 Apr 2026 | Friday | Good Friday | National |
| 6 Apr 2026 | Monday | Easter Monday | National except Scotland |
| 23 Apr 2026 | Thursday | Saint George’s Day | Special Occasion England |
| May | |||
| 4 May 2026 | Monday | Early May Bank Holiday | National |
| 25 May 2026 | Monday | Spring Bank Holiday | National |
| June | |||
| 21 June 2026 | Sunday | Father’s Day | Special Occasion |
| July | |||
| 13 Jul 2026 | Monday | Battle of the Boyne (Orangemans Day)substitute day | Northern Ireland |
| August | |||
| 3 Aug 2026 | Monday | Summer Bank Holiday | Scotland |
| 31 Aug 2026 | Monday | Summer Bank Holiday | National except Scotland |
| October | |||
| 31 Oct 2026 | Friday | Halloween | Special Occasion |
| November | |||
| 30 Nov 2026 | Saturday | St Andrew’s Day | Scotland |
| December | |||
| 25 Dec 2026 | Friday | Christmas Day | National |
| 28 Dec 2026 | Monday | Boxing Day (substitute day) | National |
*Visit gov.uk for more information